<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; alcohol</title>
	<atom:link href="http://mix931fm.com/tags/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Sat, 18 May 2013 18:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tougher Drunken Driving Threshold Recommended</title>
		<link>http://mix931fm.com/tougher-drunken-driving-threshold-recommended/</link>
		<comments>http://mix931fm.com/tougher-drunken-driving-threshold-recommended/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:35:33 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://knue.com/?p=219067</guid>
		<description><![CDATA[The National Transportation Safety Board is recommending that states cut their threshold for drunken driving by nearly half, matching a standard that has substantially reduced highway deaths in other countries. The NTSB said states should shrink the standard from the current .08 blood alcohol content to .05 as part of a series of recommendations aimed [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board is recommending that states cut their threshold for drunken driving by nearly half, matching a standard that has substantially reduced highway deaths in other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/tougher-drunken-driving-threshold-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/05/805003791.jpg" height="486" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steve Eason, Getty Images</media:description>	</item>
		<item>
		<title>City of Tyler Adopts Changes to the Sale of Alcohol</title>
		<link>http://mix931fm.com/city-of-tyler-adopts-changes-to-the-sale-of-alcohol/</link>
		<comments>http://mix931fm.com/city-of-tyler-adopts-changes-to-the-sale-of-alcohol/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:58:08 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://knue.com/?p=208604</guid>
		<description><![CDATA[The Tyler City Council voted Wednesday to change the distance requirements for retailers selling beer and wine that are in close proximity to a school, daycare or church. The ordinance change recommended by the Tyler Planning and Zoning board will now allow the distance restriction to go beyond the previous 300 feet for retailers that [...]]]></description>
			<content:encoded><![CDATA[<p>The Tyler City Council voted Wednesday to change the distance requirements for retailers selling beer and wine that are in close proximity to a school, daycare or church.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/city-of-tyler-adopts-changes-to-the-sale-of-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/04/Noah-Sussmanflickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Noah Sussman, Flickr</media:description>	</item>
		<item>
		<title>End of Life as You Know it &#8212; Why You Shouldn&#039;t Drink and Drive This Christmas</title>
		<link>http://mix931fm.com/end-of-life-as-you-know-it-why-you-shouldnt-drink-and-drive-this-christmas/</link>
		<comments>http://mix931fm.com/end-of-life-as-you-know-it-why-you-shouldnt-drink-and-drive-this-christmas/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 18:53:25 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[tyler police]]></category>

		<guid isPermaLink="false">http://knue.com/?p=181473</guid>
		<description><![CDATA[During the holiday season there are lots of chances to drink. When it is time to head home, how will you get there? There are plenty of reasons not to drive after you have been drinking. Will you make the right decision this Christmas?  With all of the holiday parties, family driving you to drinking, [...]]]></description>
			<content:encoded><![CDATA[<p>During the holiday season there are lots of chances to drink. When it is time to head home, how will you get there? There are plenty of reasons not to drive after you have been drinking. Will you make the right decision this Christmas? </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/end-of-life-as-you-know-it-why-you-shouldnt-drink-and-drive-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2012/12/dominic-bartolini-Flickr.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dominic bartolini, Flickr</media:description>	</item>
		<item>
		<title>Are You Ready for More Money, Tyler? Alcohol Election Will Bring Big Revenue</title>
		<link>http://mix931fm.com/are-you-ready-for-more-money-tyler-alcohol-election-will-bring-big-revenue/</link>
		<comments>http://mix931fm.com/are-you-ready-for-more-money-tyler-alcohol-election-will-bring-big-revenue/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:40:50 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=168370</guid>
		<description><![CDATA[With the passing of Proposition 2, Tyler is now able to sell beer and wine for off premises consumption. This landmark decision was hard to swallow for some that stood against the proposition. What could be the silver lining for the few who opposed the measure? Money. With addition of beer and wine sales in [...]]]></description>
			<content:encoded><![CDATA[<p>With the passing of Proposition 2, Tyler is now able to sell beer and wine for off premises consumption. This landmark decision was hard to swallow for some that stood against the proposition. What could be the silver lining for the few who opposed the measure?</p>
<p>Money.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/are-you-ready-for-more-money-tyler-alcohol-election-will-bring-big-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2012/11/Money-Money-Money.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K)2012, Flickr</media:description>	</item>
		<item>
		<title>Disney World to Start Serving Booze</title>
		<link>http://mix931fm.com/disney-world-serving-booze/</link>
		<comments>http://mix931fm.com/disney-world-serving-booze/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:00:22 +0000</pubDate>
		<dc:creator>Amanda  Ferris</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[disney]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=152251</guid>
		<description><![CDATA[Despite the tradition of Walt Disney&#8217;s refusal to allow his beloved theme park to serve spirits, as Disney World&#8217;s Fantasyland expands this fall, the Magic Kingdom&#8217;s menu will also see an expansion: wine and beer will be available for adult patrons to drink. While there are many nay-sayers who think this will be a bad [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the tradition of Walt Disney's refusal to allow his beloved theme park to serve spirits, as Disney World's Fantasyland expands this fall, the Magic Kingdom's menu will also see an expansion: <a href="http://www.themarysue.com/magic-kingdom-to-serve-wine-and-beer/" target="_blank">wine and beer will be available</a> for adult patrons to drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/disney-world-serving-booze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/630x420-132188081.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout/Disney Parks, Getty Images</media:description>	</item>
		<item>
		<title>What Makes Some College Kids Drink So Much?</title>
		<link>http://mix931fm.com/what-makes-some-college-kids-drink-so-much/</link>
		<comments>http://mix931fm.com/what-makes-some-college-kids-drink-so-much/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:30:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134234</guid>
		<description><![CDATA[Binge drinking is a real problem on many college campuses, and new research could reveal why: students who chug-a-lug enjoy a higher social status among their peers. Because of that, the binge-drinkers &#8212; those who down at least four drinks in one sitting &#8212; reported being happier overall. And it could be a never-ending cycle, [...]]]></description>
			<content:encoded><![CDATA[<p>Binge drinking is a real problem on many college campuses, and <a href="http://news.yahoo.com/college-binge-drinkers-happier-non-bingers-study-102203282.html" >new research</a> could reveal why: students who chug-a-lug enjoy a higher social status among their peers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/what-makes-some-college-kids-drink-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/08/beer-funnel.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">langille, flickr</media:description>	</item>
		<item>
		<title>Could It Really Be Okay to Drink While You&#039;re Pregnant?</title>
		<link>http://mix931fm.com/could-it-really-be-okay-to-drink-while-youre-pregnant/</link>
		<comments>http://mix931fm.com/could-it-really-be-okay-to-drink-while-youre-pregnant/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 02:00:14 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113784</guid>
		<description><![CDATA[For years, most pregnant women have regarded alcohol as fearfully as they might a knife-wielding maniac. But a new study suggests that light to moderate drinking early in pregnancy might not be as bad as we&#8217;ve all thought. Danish researchers worked with 1,600 women and their children, comparing the kids born to total teetotalers with [...]]]></description>
			<content:encoded><![CDATA[<p>For years, most pregnant women have regarded alcohol as fearfully as they might a knife-wielding maniac. But a <a href="http://healthland.time.com/2012/06/20/alcohol-in-pregnancy-light-to-moderate-drinking-is-safe-study-says/" >new study</a> suggests that light to moderate drinking early in pregnancy might not be as bad as we&#8217;ve all thought.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/could-it-really-be-okay-to-drink-while-youre-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/06/pregnant.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">geishabot, flickr</media:description>	</item>
		<item>
		<title>Scary Data About Drink-Spiking Released — Health Check</title>
		<link>http://mix931fm.com/poisonings-bars-nightclubs-health-check/</link>
		<comments>http://mix931fm.com/poisonings-bars-nightclubs-health-check/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:00:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59817</guid>
		<description><![CDATA[Frightening new data from the Substance Abuse and Mental Health Services Administration (SAMHSA) reveals that in 2009, more than 14,000 people visited hospital emergency room for intentional drug poisoning. Peter J. Delany, PhD, the director of SAMHSA&#8217;s Center for Behavioral Health Statistics and Quality in Rockville, Maryland defines intentional poisoning as an attempt &#8220;to harm [...]]]></description>
			<content:encoded><![CDATA[<p>Frightening <a href="http://www.cbsnews.com/8301-500368_162-57322016/intentional-poisonings-in-clubs-bars-may-be-on-the-rise/" >new data</a> from the Substance Abuse and Mental Health Services Administration (SAMHSA) reveals that in 2009, more than 14,000 people visited hospital emergency room for intentional drug poisoning.</p>
<p>Peter J. Delany, PhD, the director of SAMHSA&#8217;s Center for Behavioral Health Statistics and Quality in Rockville, Maryland defines intentional poisoning as an attempt &#8220;to harm someone by deliberately getting them to take a potentially harmful substance without their knowledge.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/poisonings-bars-nightclubs-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/11/cocktails.jpg" height="480" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">davidleong, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Alcohol Consumption Can Increase Risk of Breast Cancer</title>
		<link>http://mix931fm.com/alcohol-increase-risk-breast-cancer/</link>
		<comments>http://mix931fm.com/alcohol-increase-risk-breast-cancer/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:00:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58134</guid>
		<description><![CDATA[While it’s been reported in recent years that drinking red wine in moderation can have some health benefits, a new report claims just two glasses of alcoholic beverages a day could substantially boost a woman’s chances of getting breast cancer. Researchers at Harvard University and Brigham And Women’s Hospital in Boston studied the medical records [...]]]></description>
			<content:encoded><![CDATA[<p>While it’s been reported in recent years that drinking red wine in moderation can have some <a href="http://www.dailymail.co.uk/health/article-2056185/Active-ingredient-red-wine-protect-heart-disease-diabetes.html">health benefits</a>, a <a href="http://www.dailymail.co.uk/health/article-2056267/Two-glasses-wine-day-increase-breast-cancer-risk-50-cent.html">new report</a> claims just two glasses of alcoholic beverages a day could substantially boost a woman’s chances of getting breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/alcohol-increase-risk-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/11/alcoholbottles.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Study Says Teenagers Are Bombarded with Alcohol Brand Name-Dropping in Music</title>
		<link>http://mix931fm.com/study-teenagers-alcohol-brand-name-music/</link>
		<comments>http://mix931fm.com/study-teenagers-alcohol-brand-name-music/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:00:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55822</guid>
		<description><![CDATA[In a new study published Thursday, researchers at the University of Pittsburgh and Dartmouth University found that American teens who listen to music hear about 34 name-brand references to alcohol every day &#8212; something that could contribute to teen substance abuse. Rap, R&#38;B and hip-hop music take the brunt of the blame, with researchers saying [...]]]></description>
			<content:encoded><![CDATA[<p>In a new study published Thursday, researchers at the University of Pittsburgh and Dartmouth University found that American teens who listen to music hear about 34 <a href="http://abcnews.go.com/Health/teens-hear-34-references-brand-liquor-day-rap/story?id=14771713" >name-brand references</a> to alcohol every day &#8212; something that could contribute to teen substance abuse.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/study-teenagers-alcohol-brand-name-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/10/sean-diddy-combs-alcohol-2011-10-20.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Gries, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1403/1581 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-19 02:16:32 -->