<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; debt</title>
	<atom:link href="http://mix931fm.com/tags/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Thu, 23 May 2013 22:01:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>College Debt Continues to Rise for Graduates [POLL]</title>
		<link>http://mix931fm.com/college-debt-rises-for-graduates/</link>
		<comments>http://mix931fm.com/college-debt-rises-for-graduates/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:03:04 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college debt]]></category>
		<category><![CDATA[college loans]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=135729</guid>
		<description><![CDATA[It&#8217;s a tough time for college grads right now because finding a job in the field they went to school for is pretty tough especially when the unemployment rate is around 8%. Being out of school means repaying those college loans now and according to a new report, the recent class of graduates have a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It's a tough time for college grads right now because finding a job in the field they went to school for is pretty tough especially when the unemployment rate is around 8%. Being out of school means repaying those college loans now and according to a <a href="http://news.yahoo.com/average-debt-again-college-grads-040244925--finance.html">new report</a>, the recent class of graduates have a loan balance of nearly $26,600.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/college-debt-rises-for-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/10/piggy-bank_401K-2012.jpg" height="375" width="500" />	</item>
		<item>
		<title>Credit Card Debt Soars After Black Friday — Dollars and Sense</title>
		<link>http://mix931fm.com/credit-card-debt-black-friday-dollars-and-sense/</link>
		<comments>http://mix931fm.com/credit-card-debt-black-friday-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:00:44 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69943</guid>
		<description><![CDATA[Retailers reported robust numbers on Black Friday last year, which surprised some analysts because the economy is still struggling and unemployment is high. But new data from the Federal Reserve shows where much of that money came from: credit cards. The report shows consumer borrowing surged by $20.4 billion in November &#8212; the highest month-over-month [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers reported robust numbers on Black Friday last year, which surprised some analysts because the economy is still struggling and unemployment is high. But <a href="http://moneyland.time.com/2012/01/12/in-november-we-racked-up-5-6-billion-more-credit-card-debt/#ixzz1jJe0wNrl" >new data</a> from the Federal Reserve shows where much of that money came from: credit cards.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/credit-card-debt-black-friday-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/01/creditcards1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/825 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-24 02:52:46 -->