<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; economy</title>
	<atom:link href="http://mix931fm.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Mon, 20 May 2013 18:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Walmart May Take Over Grocery Store Site</title>
		<link>http://mix931fm.com/walmart-may-take-over-grocery-store-site/</link>
		<comments>http://mix931fm.com/walmart-may-take-over-grocery-store-site/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:00:50 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=142901</guid>
		<description><![CDATA[We may have another grocery shopping option soon in Tyler. Right now the site of the old Albertsons store at Troup Highway and Loop 323 in East Tyler is still vacant. But that may change soon. Who&#8217;s moving in? The City of Tyler says Walmart Neighborhood Market has applied for a permit at that location, [...]]]></description>
			<content:encoded><![CDATA[<p>We may have another grocery shopping option soon in Tyler.</p>
<p>Right now the site of the old Albertsons store at Troup Highway and Loop 323 in East Tyler is still vacant.</p>
<p>But that may change soon. Who's moving in?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/walmart-may-take-over-grocery-store-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/09/Daniel-Aguilar-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Aguilar, Getty Images</media:description>	</item>
		<item>
		<title>Underwear Buyers Help the Economy</title>
		<link>http://mix931fm.com/underwear-buyers-help-the-economy/</link>
		<comments>http://mix931fm.com/underwear-buyers-help-the-economy/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:45:49 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random Facts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[underwear sales]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=132406</guid>
		<description><![CDATA[Have you heard the crazy notion that men&#8217;s underwear sales are an economic indicator? When men&#8217;s underwear sales are up, the economy is doing well. When people are not buying guys&#8217; tighty whities, the economy is in the tank. Ladies, do you think it&#8217;s true? Who knows what the exact reasoning behind it is. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard the crazy notion that men's underwear sales are an economic indicator?</p>
<p>When men's underwear sales are up, the economy is doing well.  When people are not buying guys' tighty whities, the economy is in the tank.</p>
<p>Ladies, do you think it's true?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/underwear-buyers-help-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/09/Coupons.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Understaffed Detroit Police Say Enter the City at Your Own Risk</title>
		<link>http://mix931fm.com/understaffed-detroit-police-say-enter-the-city-at-your-own-risk/</link>
		<comments>http://mix931fm.com/understaffed-detroit-police-say-enter-the-city-at-your-own-risk/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:00:19 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[detroit police department]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145365</guid>
		<description><![CDATA[Abandon all hope ye who enter here. Here being Detroit. A recent report by the Detroit Police Officers Association offers a strict warning to those who plan to visit the city, saying that due to “grossly understaffed” and overworked law enforcement, people now enter the Motor City at their own risk. “Detroit is America’s most [...]]]></description>
			<content:encoded><![CDATA[<p>Abandon all hope ye who enter here. Here being Detroit.</p>
<p>A <a href="http://usnews.nbcnews.com/_news/2012/10/08/14294269-visit-detroit-at-your-own-risk-police-union-warns?lite#__utma=238145375.1537030957.1348586375.1349645524.1349726275.29&amp;__utmb=238145375.1.10.1349726275&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=264905036" target="_blank">recent report</a> by the Detroit Police Officers Association offers a strict warning to those who plan to visit the city, saying that due to “grossly understaffed” and overworked law enforcement, people now enter the Motor City at their own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/understaffed-detroit-police-say-enter-the-city-at-your-own-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Bill-Pugliano-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Pugliano, Getty Images</media:description>	</item>
		<item>
		<title>Americans Keep Having Fewer Babies, Probably Because of the Economy</title>
		<link>http://mix931fm.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/</link>
		<comments>http://mix931fm.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:31:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144712</guid>
		<description><![CDATA[Call it the &#8220;baby bust.&#8221; For the fourth straight year, birth rates in the United States have declined. Slightly fewer than four million babies were born in the U.S. in 2011, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three [...]]]></description>
			<content:encoded><![CDATA[<p>Call it the "baby bust." For the fourth straight year, birth rates in the United States have declined.</p>
<p><a href="http://news.yahoo.com/baby-bust-continues-us-births-down-4th-041403038.html" target="_blank">Slightly fewer than four million babies were born in the U.S. in 2011</a>, the lowest total since 1998. However, the 1 percent drop in the birth rate was less than it had been in the previous three years. This suggests that the economic pressure experts believe is depressing the birth rate may be easing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/americans-keep-having-fewer-babies-probably-because-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Alec-Couros.jpg" height="426" width="627" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alec Couros, Flickr</media:description>	</item>
		<item>
		<title>Who&#039;s Struggling the Most With the Recovering Economy? – Dollars and Sense</title>
		<link>http://mix931fm.com/group-struggling-most-bad-economy-dollars-and-sense/</link>
		<comments>http://mix931fm.com/group-struggling-most-bad-economy-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76022</guid>
		<description><![CDATA[Just about everyone was hit hard by the bad economy and had to change their lifestyles in at least some small way. Now that we&#8217;re all attempting to regain our footing, there&#8217;s actually one group of people having a harder time doing so than everyone else. A new study from the Pew Research Center, based [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone was hit hard by the bad economy and had to change their lifestyles in at least some small way. Now that we&#8217;re all attempting to regain our footing, there&#8217;s actually one group of people having a harder time doing so than everyone else.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/group-struggling-most-bad-economy-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/group-suffering-most-bad-economy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Economist Says 2012 Will Be &#039;Good, Solid Year&#039; for Tyler</title>
		<link>http://mix931fm.com/economist-says-2012-will-be-good-solid-year-for-tyler/</link>
		<comments>http://mix931fm.com/economist-says-2012-will-be-good-solid-year-for-tyler/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:21:59 +0000</pubDate>
		<dc:creator>Chase Colston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ray perryman]]></category>
		<category><![CDATA[tyler]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=43165</guid>
		<description><![CDATA[According to economist Dr. Ray Perryman, &#8220;2012 will be a good. solid year for Tyler.&#8221; Perryman presented his economic forecast during Thursday&#8217;s 28th annual Tyler Economic Development and Chamber of Commerce quarterly membership luncheon. Perryman said the local economy will grow at a 4 percent annual rate, which he said is very healthy in today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to economist Dr. Ray Perryman, "2012 will be a good. solid year for Tyler."</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/economist-says-2012-will-be-good-solid-year-for-tyler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/01/perryman.jpg" height="402" width="590" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Goldman, Townsquare Media</media:description>	</item>
		<item>
		<title>Valentine&#039;s Day Spending On The Rise</title>
		<link>http://mix931fm.com/valentines-day-spending-is-on-the-rise/</link>
		<comments>http://mix931fm.com/valentines-day-spending-is-on-the-rise/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:13:23 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=2949</guid>
		<description><![CDATA[Now that the Super Bowl is over, it&#8217;s time to countdown to &#8212; Valentine&#8217;s Day. Times are tough these days and Americans are trying hard to save as much as possible. However, Valentine&#8217;s Day is fast approaching and despite a poor economy, experts are predicting a rise in Valentine&#8217;s Day spending. The National Retail Federation [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Super Bowl is over, it's time to countdown to -- <a href="http://www.alphabet-soup.net/val/valpoem.html" target="_self">Valentine's Day</a>.</p>
<p>Times are tough these days and Americans are trying hard to save as much as possible. However, Valentine's Day is fast approaching and despite a poor economy, experts are predicting a rise in Valentine's Day spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/valentines-day-spending-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/02/56843768.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wathiq Khuzaie, Getty Images</media:description>	</item>
		<item>
		<title>Protest Swells In Egypt</title>
		<link>http://mix931fm.com/protest-swells-in-egypt/</link>
		<comments>http://mix931fm.com/protest-swells-in-egypt/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:00:56 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=2295</guid>
		<description><![CDATA[Many thousands of protestors took to the streets of Cairo on Friday to protest the long rule of President Hosni Mubarak, who they claim has undermined freedoms of Egyptian citizens while neglecting issues like the nation&#8217;s suffering economy. The recent ousting of a similarly authoritarian Tunisian leader inspired the revolt. Military enforcement has been called [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2011/01/28/egypt-protests-live-updat_n_815233.html">Many thousands of protestors</a> took to the streets of Cairo on Friday to protest the long rule of President Hosni Mubarak, who they claim has undermined freedoms of Egyptian citizens while neglecting issues like the nation's suffering economy. The recent ousting of a similarly authoritarian Tunisian leader inspired the revolt.</p>
<p>Military enforcement <a href="http://www.nytimes.com/2011/01/29/world/middleeast/29unrest.html?_r=1&amp;hp">has been called in by the government</a> to deal with the demonstrators, firing water cannons and tear gas to into the crowds as seen in the below video footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/protest-swells-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/01/Protests-Swell-in-Egypt-FT.-IMAGE.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid, Getty Images</media:description>	</item>
		<item>
		<title>Winning The Future 2011 State of the Union</title>
		<link>http://mix931fm.com/winning-the-future-2011-state-of-the-union/</link>
		<comments>http://mix931fm.com/winning-the-future-2011-state-of-the-union/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:02:25 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[presiden obama]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=2093</guid>
		<description><![CDATA[President Obama&#8217;s 2011 State of the Union (titled &#8220;Winning the Future&#8221;) focused heavily on all political parties working together &#8212; Republican and Democrat congress members even watched in a mixed seating arrangement, rather than occupying separate sections of the House. Obama also announced his administration would move forward with health care reform, work on immigration [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama's <a href="http://www.whitehouse.gov/state-of-the-union-2011">2011 State of the Union</a> (titled "Winning the Future") focused heavily on all political parties working together -- Republican and Democrat congress members <a href="http://www.huffingtonpost.com/2011/01/25/state-of-the-union-seating_n_813867.html">even watched in a mixed seating arrangement</a>, rather than occupying separate sections of the House. Obama also announced his administration would move forward with health care reform, work on immigration law, build infrastructure to help us compete with advanced nations like China, and make a serious effort to reduce the national deficit, among other topics. Watch the full speech after the jump:</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/winning-the-future-2011-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/01/108290238.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1312/1471 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-20 18:52:19 -->