<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; exercise</title>
	<atom:link href="http://mix931fm.com/tags/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>To Burn Off the Candy Corn, The Workout is HOW Long?</title>
		<link>http://mix931fm.com/to-burn-off-the-candy-corn-the-workout-is-how-long/</link>
		<comments>http://mix931fm.com/to-burn-off-the-candy-corn-the-workout-is-how-long/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:24:59 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=141123</guid>
		<description><![CDATA[One of those evil yet delicious creations around the office this time of year is the candy corn/dry roasted peanut mixture. Oh my. Do you have it at your desk? Yum! Whoever started it was a borderline genius. It&#8217;s sweet and salty. It&#8217;s crunchy and chewy. It&#8217;s got all the culinary opposites that your mouth [...]]]></description>
			<content:encoded><![CDATA[<p>One of those evil yet delicious creations around the office this time of year is the candy corn/dry roasted peanut mixture.  Oh my.  Do you have it at your desk?  Yum!  Whoever started it was a borderline genius.  It's sweet and salty.  It's crunchy and chewy.  It's got all the culinary opposites that your mouth tells you it needs and of course, does not.  But I digress.</p>
<p>If you've popped some handfuls of candy corn today or this Halloween season, how long does it take to burn it off?  We have some working out to do.  I'll give you a hint.  To burn off one handful of candy corn - just ONE handful - we've got to walk longer than 30 minutes.  Oh dear.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/to-burn-off-the-candy-corn-the-workout-is-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/10/candy-corn_WxMom_flickr.jpg" height="374" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WxMom, flickr</media:description>	</item>
		<item>
		<title>If You Have Two Minutes, You Have Time for a Great Workout</title>
		<link>http://mix931fm.com/if-you-have-two-minutes-you-have-time-for-a-great-workout/</link>
		<comments>http://mix931fm.com/if-you-have-two-minutes-you-have-time-for-a-great-workout/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 16:44:34 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140350</guid>
		<description><![CDATA[We have all seen those annoying late night commercials advertising ridiculous fitness products catering to a fat and lazy population looking to get into shape with minimal effort. Well, turns out there might actually be something to all this minimal effort business. A new study suggests that two-and-a-half minutes of vigorous exercise is comparable to [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen those annoying late night commercials advertising ridiculous fitness products catering to a fat and lazy population looking to get into shape with minimal effort.</p>
<p>Well, turns out there might actually be something to all this minimal effort business.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/if-you-have-two-minutes-you-have-time-for-a-great-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Matthew-Peyton-Getty-Images.jpg" height="2400" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Peyton, Getty Images</media:description>	</item>
		<item>
		<title>New Research Claims Exercise May Help You Stop Smoking</title>
		<link>http://mix931fm.com/exercise-stop-smoking/</link>
		<comments>http://mix931fm.com/exercise-stop-smoking/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 07:00:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=136778</guid>
		<description><![CDATA[Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,. A new study shows that exercise seems to overcome nicotine cravings. The study, which was recently published in the [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers who have tried to quit in the past using patches, gum, voodoo witchdoctor magic and other addiction propaganda may just want to step outside for a run the next time they feel the need to smoke,.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/exercise-stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/08/Spencer-Platt-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Study: Exercise Increases A Person&#039;s Excitement and Enthusiasm Level</title>
		<link>http://mix931fm.com/study-exercise-increases-a-persons-excitement-and-enthusiasm-level/</link>
		<comments>http://mix931fm.com/study-exercise-increases-a-persons-excitement-and-enthusiasm-level/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:00:06 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=11674</guid>
		<description><![CDATA[People who are more physically active report greater levels of excitement and enthusiasm compared to people who are less physically active, according to a new study from Penn State. The study also found on days people are more physically active than usual, they reported feelings of excitement and enthusiasm. “You don&#8217;t have to be the [...]]]></description>
			<content:encoded><![CDATA[<p>People who are more physically active report greater levels of excitement and enthusiasm compared to people who are less physically active, according to a new study from Penn State.</p>
<p>The study also found on days people are more physically active than usual, they reported feelings of excitement and enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/study-exercise-increases-a-persons-excitement-and-enthusiasm-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/76762339.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>10 Clever Ways to Drop Those Excess Holiday Pounds</title>
		<link>http://mix931fm.com/10-clever-ways-to-drop-those-excess-holiday-pounds/</link>
		<comments>http://mix931fm.com/10-clever-ways-to-drop-those-excess-holiday-pounds/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:37:29 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=77753</guid>
		<description><![CDATA[The holidays are behind us and perhaps the only thing more disappointing than the awful gift from your Aunt Beatrice &#8212; seriously, a tie? &#8212; is the fact all the eating you did is starting to show in what used to be your washboard abs. If you see more numbers when you step on the [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are behind us and perhaps the only thing more disappointing than the awful gift from your Aunt Beatrice &#8212; seriously, a tie? &#8212; is the fact all the eating you did is starting to show in what used to be your washboard abs.</p>
<p>If you see more numbers when you step on the scale than you do when you look at your paycheck, it may be time to face the dreaded “d” word – diet. Before you start chowing down on nothing but tofu and steamed broccoli, though, consider these helpful tips to win the battle of the bulge.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/10-clever-ways-to-drop-those-excess-holiday-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/01/Working-Out-isafmedia-Fl.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">isafmedia, Flickr</media:description>	</item>
		<item>
		<title>Women Who Exercise More and Watch Less TV Tend to Be Happier — Health Check</title>
		<link>http://mix931fm.com/exercise-watch-less-tv-happier-health-check/</link>
		<comments>http://mix931fm.com/exercise-watch-less-tv-happier-health-check/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:00:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60101</guid>
		<description><![CDATA[A study of almost 50,000 women over a 14-year period found older women who exercised more and spent less time watching television were the least likely to be diagnosed with depression. What&#8217;s more, the study results published in the American Journal of Epidemiology also revealed women who exercised at least 90 minutes per day were [...]]]></description>
			<content:encoded><![CDATA[<p>A study of almost 50,000 women over a 14-year period found older women who exercised more and spent less time watching television were the <a href="http://www.reuters.com/article/2011/11/14/us-depression-exercise-idUSTRE7AD04I20111114" >least likely</a> to be diagnosed with depression.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/exercise-watch-less-tv-happier-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/11/womanrunning.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mikebaird, Flickr</media:description>	</item>
		<item>
		<title>Look After Yourself &#8212; We Need You!</title>
		<link>http://mix931fm.com/look-after-yourself-we-need-you/</link>
		<comments>http://mix931fm.com/look-after-yourself-we-need-you/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:02:08 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=5212</guid>
		<description><![CDATA[Ladies in today&#8217;s hectic &#8220;go-go-go&#8221; world, everyone seems to have less time for themselves. Less time to do the things you want to do, feel the way you want to feel and look the way you want to look. &#8212; More after the jump. Studies show those who exercise are less likely to be ill [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies in today's hectic "go-go-go" world, everyone seems to have less time for  themselves. Less time to do the things you want to do, feel the way you  want to feel and look the way you want to look.   -- More after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/look-after-yourself-we-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/03/woman_feat.png" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1132/1285 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-20 02:47:25 -->