<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; hop</title>
	<atom:link href="http://mix931fm.com/tags/hop/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Thu, 23 May 2013 03:59:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Box Office Report: Russell Brand Beats Russell Brand</title>
		<link>http://mix931fm.com/box-office-report-russell-brand-beats-russell-brand/</link>
		<comments>http://mix931fm.com/box-office-report-russell-brand-beats-russell-brand/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:45:13 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[arthur]]></category>
		<category><![CDATA[bethany hamilton]]></category>
		<category><![CDATA[dudley moore]]></category>
		<category><![CDATA[greta gerwig]]></category>
		<category><![CDATA[hanna]]></category>
		<category><![CDATA[helen mirren]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[jennifer garner]]></category>
		<category><![CDATA[russell brand]]></category>
		<category><![CDATA[soul surfer]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=6119</guid>
		<description><![CDATA[The weekend box office brought good news and bad news for comedian Russell Brand. The good news: Brand&#8217;s live-action/animated comedy &#8216;Hop&#8217; took the top spot for the second weekend in a row, with $21.7 million. That marks a 42 percent drop from last weekend, bringing the film&#8217;s grand total to $68.2 million thus far. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend box office brought good news and bad news for comedian Russell Brand.</p>
<p>The good news: Brand's live-action/animated comedy 'Hop' took the top spot for the <a href="http://insidemovies.ew.com/2011/04/10/box-office-report-hop-arthur/" target="_blank">second weekend in a row</a>, with $21.7 million. That marks a 42 percent drop from last weekend, bringing the film's grand total to $68.2 million thus far.</p>
<p>Unfortunately, Brand's other movie, 'Arthur,' a remake of the Oscar-winning '80s comedy starring Dudley Moore, underperformed with audiences, bringing in just $12.6 million. The movie, which also stars Greta Gerwig, Jennifer Garner and Helen Mirren, suffered from poor reviews that likely killed its word of mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/box-office-report-russell-brand-beats-russell-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/04/box-office-report-russell-brand-beats-russell-brand.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Box Office: &#039;Hop&#039; Leaps to Top Spot</title>
		<link>http://mix931fm.com/box-office-hop-leaps-to-top-spot/</link>
		<comments>http://mix931fm.com/box-office-hop-leaps-to-top-spot/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:20:43 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[insidious]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[russell brand]]></category>
		<category><![CDATA[secure code]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=5760</guid>
		<description><![CDATA[Easter came a bit early at the movies this weekend, thanks to the live-action/animated movie ÔHop.Õ The film, which features the voice talent of comedian Russell Brand, vastly exceeded expectations at the box office with an impressive $38. 2 million, marking the highest weekend debut of the year. Coming in at a distant second was [...]]]></description>
			<content:encoded><![CDATA[<p>Easter came a bit early at the movies this weekend, thanks to the live-action/animated movie <a href="http://www.imdb.com/title/tt1411704/" target="_blank">ÔHop.Õ</a></p>
<p>The film, which features the voice talent of comedian Russell Brand, vastly exceeded expectations at the box office <a href="http://insidemovies.ew.com/2011/04/03/box-office-report-hop-source-code/" target="_blank">with an impressive $38. 2 million</a>, marking the highest weekend debut of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/box-office-hop-leaps-to-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/04/box-office-hop-leaps-to-the-top-spot.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Hop, Source Code and Insidious New At The Movies</title>
		<link>http://mix931fm.com/hop-source-code-and-insidious-new-at-the-movies/</link>
		<comments>http://mix931fm.com/hop-source-code-and-insidious-new-at-the-movies/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:30:25 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[insidious]]></category>
		<category><![CDATA[jake gyllenhaal]]></category>
		<category><![CDATA[patrick wilson]]></category>
		<category><![CDATA[russell brand]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=5684</guid>
		<description><![CDATA[Although it&#8217;s going to be a fantastic weekend in East Texas, Hollywood will be luring us to the theaters this weekend to check out: Hop Source Code Insidious Rottentomatoes.com is giving this weekends new releases good to great ratings.  If you catch one of these movies this weekend come back and leave us your review!  [...]]]></description>
			<content:encoded><![CDATA[<p>Although it's going to be a fantastic weekend in East Texas, Hollywood will be luring us to the theaters this weekend to check out:</p>
<ul>
<li><a href="http://www.iwantcandy.com/" target="_self">Hop</a></li>
<li><a href="http://www.imdb.com/title/tt0945513/" target="_self">Source Code</a></li>
<li><a href="http://www.insidious-movie.com/" target="_self">Insidious</a></li>
</ul>
<p><a href="http://www.rottentomatoes.com/" target="_blank">Rottentomatoes.com</a> is giving this weekends new releases good to great ratings.  If you catch one of these movies this weekend come back and leave us your review!  Catch the previews after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/hop-source-code-and-insidious-new-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/04/Hop_movie_poster.jpg" height="720" width="486" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 867/937 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-23 05:35:10 -->