<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; internet</title>
	<atom:link href="http://mix931fm.com/tags/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Sat, 18 May 2013 18:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Grumpy Cat Takes the Internet by Storm</title>
		<link>http://mix931fm.com/grumpy-cat-takes-the-internet-by-storm/</link>
		<comments>http://mix931fm.com/grumpy-cat-takes-the-internet-by-storm/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 21:56:55 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[grumpy cat]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[memes]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=139515</guid>
		<description><![CDATA[This furry character has become the latest and greatest trend of internet memes. His naturally grumpy face has led to a number of hilarious images that are taking the world wide web hostage with laughter.  This crabby cat is named &#8216;Tard,&#8217; short for Tardar Sauce. His lovable bad attitude inspired a number of memes that [...]]]></description>
			<content:encoded><![CDATA[<p>This furry character has become the latest and greatest trend of internet memes. His naturally grumpy face has led to a number of hilarious images that are taking the world wide web hostage with laughter. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/grumpy-cat-takes-the-internet-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/10/Grumpy.jpg" height="782" width="630" />	</item>
		<item>
		<title>&#039;Password&#039; is Not a Good Password</title>
		<link>http://mix931fm.com/password-is-not-a-good-password/</link>
		<comments>http://mix931fm.com/password-is-not-a-good-password/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:00:18 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=138521</guid>
		<description><![CDATA[We have passwords for everything these days, and it&#8217;s tempting to pick an easy one so it will be top of mind when we&#8217;re prompted for it. But it turns out, the hackers are onto us. For example, using the word &#8220;password&#8221; for your actual password is not a good idea at all. Surprise, surprise. [...]]]></description>
			<content:encoded><![CDATA[<p>We have passwords for everything these days, and it's tempting to pick an easy one so it will be top of mind when we're prompted for it.</p>
<p>But it turns out, the hackers are onto us.  For example, using the word "password" for your actual password is not a good idea at all.  Surprise, surprise.  And the names Ashley, Michael, and Jesus are not fooling the hackers, for whatever reason.</p>
<p>What are some other terrible passwords that open the door to hackers?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/password-is-not-a-good-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/07/keyboard1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">devcentre, flickr</media:description>	</item>
		<item>
		<title>Website Full Of Products You Didn&#039;t Realize You Needed</title>
		<link>http://mix931fm.com/tiny-lightbulbs-full-of-products-you-didnt-realize-you-needed/</link>
		<comments>http://mix931fm.com/tiny-lightbulbs-full-of-products-you-didnt-realize-you-needed/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:00:18 +0000</pubDate>
		<dc:creator>K. Thor Jensen</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=29163</guid>
		<description><![CDATA[There&#8217;s nothing worse than seeing an awesome Kickstarter project that you failed to fund. All of the people who chipped in cash get cool bonuses and rewards and you&#8217;re left with nothing. It can even be hard to buy the finished product once it&#8217;s done. New online store TinyLightbulbs aims to fix that problem. After [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing worse than seeing an awesome <a title="Kickstarter" href="http://www.kickstarter.com" >Kickstarter</a> project that you failed to fund. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/tiny-lightbulbs-full-of-products-you-didnt-realize-you-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Slide1-NoButtons.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tiny Lightbulbs </media:description>	</item>
		<item>
		<title>Watch the Amazing World Record Paper Airplane Toss</title>
		<link>http://mix931fm.com/paper-airplane-world-record/</link>
		<comments>http://mix931fm.com/paper-airplane-world-record/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:30:59 +0000</pubDate>
		<dc:creator>alex staub</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=104813</guid>
		<description><![CDATA[The world of paper-craft aviation has a couple new heroes now that former quarterback Joe Ayoob has shattered the world record for paper airplane distance, throwing John Collins&#8217; incredible design. The previous record, held by Stephen Kreiger, thrown back in 2003 was 207 feet and was officially beaten on February 26th, 2012 with a bar-raising [...]]]></description>
			<content:encoded><![CDATA[<p>The world of paper-craft aviation has a couple new heroes now that former quarterback Joe Ayoob has shattered the world record for paper airplane distance, throwing John Collins&#8217; incredible design. The previous record, held by Stephen Kreiger, thrown back in 2003 was 207 feet and was officially beaten on February 26th, 2012 with a bar-raising distance of 226 feet and 10 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/paper-airplane-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Paper-Airplane-World-Record.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>Squirrels Dancing to Michael Jackson Is Why the Internet Was Invented [VIDEO]</title>
		<link>http://mix931fm.com/squirrels-dance-to-michael-jackson/</link>
		<comments>http://mix931fm.com/squirrels-dance-to-michael-jackson/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:01:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[squirrels]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=83623</guid>
		<description><![CDATA[Michael Jackson has been dead for over two years, but his amazing legacy of song and dance lives on in this video of squirrels boogie-ing to the King of Pop&#8217;s all-time party-starting jam &#8216;Don&#8217;t Stop Tll You Get Enough.&#8217; Yes, this video is heavily edited. So much so that we are surprised none of the squirrels has been digitally [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Jackson has been dead for over two years, but his amazing legacy of song and dance lives on in this video of squirrels boogie-ing to the King of Pop&#8217;s all-time party-starting jam &#8216;Don&#8217;t Stop Tll You Get Enough.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/squirrels-dance-to-michael-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/01/squirrels.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Sh*t Girls Say&#039; Is Funny &#039;Cause It&#039;s True [VIDEO]</title>
		<link>http://mix931fm.com/shit-girls-say/</link>
		<comments>http://mix931fm.com/shit-girls-say/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:00:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=70123</guid>
		<description><![CDATA[There are some phrases that are usually only spoken by women &#8212; and a new viral video, &#8216;Sh*t Girls Say,&#8217; proves it in hilarious fashion. In it, you&#8217;ll see a guy doing the best impression of a stereotypical woman ever while spouting things like “I know, right?” and &#8220;Shut UP&#8221; with all the aplomb that [...]]]></description>
			<content:encoded><![CDATA[<p>There are some phrases that are usually only spoken by women &#8212; and a new viral video, &#8216;Sh*t Girls Say,&#8217; proves it in hilarious fashion.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/shit-girls-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/12/thingsgirlssay.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Creative Embroidery Celebrates &#039;Star Trek,&#039; The Office&#039; and More [IMAGES]</title>
		<link>http://mix931fm.com/kitschy-works-of-embroidery/</link>
		<comments>http://mix931fm.com/kitschy-works-of-embroidery/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:00:43 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=59916</guid>
		<description><![CDATA[As a way to give the art form of embroidery a much-needed dose of kitsch, graphic designer Sarah, who runs the website Totally Severe, has created needlepoint works of art depicting a variety of random pop culture subjects.  Napoleon (who sits astride a &#8216;My Little Pony&#8217;), Dwight Shrute from &#8216;The Office&#8217; and the cast of [...]]]></description>
			<content:encoded><![CDATA[<p>As a way to give the art form of embroidery a much-needed dose of kitsch, graphic designer Sarah, who runs the website <a href="http://www.totallysevere.com/" >Totally Severe</a>, has created needlepoint works of art depicting a variety of random pop culture subjects.  Napoleon (who sits astride a &#8216;My Little Pony&#8217;), Dwight Shrute from &#8216;The Office&#8217; and the cast of &#8216;Star Trek: The Next Generation&#8217; (all wearing Carmen Miranda-style fruit hats for some reason) are all present.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/kitschy-works-of-embroidery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/11/Bad-Embroidery.jpg" height="544" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Totally Severe</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://mix931fm.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://mix931fm.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:00:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html" >study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun anymore.</p>
<p>&#8220;The trend shows some social media fatigue among early adopters,&#8221; says Brian Blau, research director at Gartner. &#8220;And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Hacker Group Anonymous Threatens to Destroy Facebook on November 5 [VIDEO]</title>
		<link>http://mix931fm.com/anonymous-to-destroy-facebook-on-november-5-video/</link>
		<comments>http://mix931fm.com/anonymous-to-destroy-facebook-on-november-5-video/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:30:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=26968</guid>
		<description><![CDATA[Members of notorious hacker clique Anonymous have their sights set on taking down Facebook &#8212; and they even set a date: November 5. In a video posted on YouTube, Anonymous members accuse Facebook of &#8220;selling information to government agencies and giving clandestine access to information security firms so that they can spy on people from all [...]]]></description>
			<content:encoded><![CDATA[<p>Members of notorious <a href="http://en.wikipedia.org/wiki/Anonymous_(group)#Operations_Payback.2C_Avenge_Assange.2C_and_Bradical">hacker clique Anonymous</a> have their sights set on taking down Facebook &#8212; and they even set a date: November 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/anonymous-to-destroy-facebook-on-november-5-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/08/anonymousfacebook.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Hanson, Getty Images</media:description>	</item>
		<item>
		<title>What Happens on the Internet Every Minute of Every Day? [INFOGRAPHIC]</title>
		<link>http://mix931fm.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/</link>
		<comments>http://mix931fm.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:00:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18638</guid>
		<description><![CDATA[The brains at web development and design company Go-Globe created a stunning infographic that breaks down the internet activity happening every minute of the day on sites like Twitter, Google, Facebook, and Skype. And it&#8217;s kind of amazing. Some of the stuff that goes on every 60 seconds: At least 168 million emails are sent 98,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The brains at web development and design company <a href="http://www.go-globe.com/" >Go-Globe</a> created a stunning infographic that breaks down the internet activity happening every minute of the day on sites like Twitter, Google, Facebook, and Skype. And it&#8217;s kind of amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/06/internet-60-seconds-infographic41.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Go-Globe</media:description>	</item>
		<item>
		<title>Dating Site For Pretty People Nixes 30,000 Members</title>
		<link>http://mix931fm.com/dating-site-for-pretty-people-nixes-30000-members/</link>
		<comments>http://mix931fm.com/dating-site-for-pretty-people-nixes-30000-members/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:00:43 +0000</pubDate>
		<dc:creator>Wendy Gould</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18801</guid>
		<description><![CDATA[Finding a date &#8212; let alone a life partner &#8212; is hard enough, but the dating website BeautifulPeople.com has just made things a little more difficult for their paying members. The site, as the name implies, only allows attractive men and women to flirt and mingle amongst each other. However, a virus dubbed &#8216;Shrek&#8217; infiltrated [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a date &#8212; let alone a life partner &#8212; is hard enough, but the dating website BeautifulPeople.com has just made things a little more difficult for their paying members.</p>
<p>The site, as the name implies, only allows attractive men and women to flirt and mingle amongst each other. However, a virus dubbed &#8216;Shrek&#8217; infiltrated the site last month, allowing tens of thousands of newbies to become members without going through the proper vetting process, first.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/dating-site-for-pretty-people-nixes-30000-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/06/beautifulpeople.png" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BeautifulPeople.com</media:description>	</item>
		<item>
		<title>One in Five Smart Phone Users Don&#039;t Use Internet on Their Device</title>
		<link>http://mix931fm.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/</link>
		<comments>http://mix931fm.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:18:45 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=7162</guid>
		<description><![CDATA[File this under &#8220;So why in the world did you buy one?&#8221; A survey by Ipsos OTX of 5,013 adults has found that 19 percent of smart phone owners have never used their device to access the Internet. Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience &#8212; for [...]]]></description>
			<content:encoded><![CDATA[<p>File this under "So why in the world did you buy one?"</p>
<p>A survey by Ipsos OTX of 5,013 adults <a href="http://www.mobot.net/smartphone-study-yields-bizarre-results-22216">has found that 19 percent of smart phone owners have never used their device to access the Internet.</a></p>
<p>Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience -- for which they are presumably paying a monthly charge for -- is extremely limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/05/one-in-five-smart-phone-owners-have-never-used-device-to-surf-internet.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Facebook Boots 20,000 kids a day</title>
		<link>http://mix931fm.com/facebook-boots-20000-kids-a-day/</link>
		<comments>http://mix931fm.com/facebook-boots-20000-kids-a-day/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:40:29 +0000</pubDate>
		<dc:creator>roddwayne</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=5128</guid>
		<description><![CDATA[Speaking to Australian Parliament this week, Chief Privacy Adviser for Facebook, Mozelle Thompson said that the social networking site kicks off around 20,000 underage users per day. Facebook kicks off 20,000 underage users a day. Thompson admitted that the site&#8217;s way of weeding out those who don&#8217;t meet the 13-and-up age requirement &#8230; is &#8220;not [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking to Australian Parliament this week, Chief Privacy Adviser for Facebook, Mozelle Thompson said that the social networking site kicks off around 20,000 underage users per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/facebook-boots-20000-kids-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/03/972029591.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook kicks off 20,000 underage users a day.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1551/1828 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-19 02:51:55 -->