<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; students</title>
	<atom:link href="http://mix931fm.com/tags/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Sat, 25 May 2013 16:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is A Longer School Year For Students On the Way? [VIDEO]</title>
		<link>http://mix931fm.com/is-a-longer-school-year-for-students-on-the-way-video/</link>
		<comments>http://mix931fm.com/is-a-longer-school-year-for-students-on-the-way-video/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:15:49 +0000</pubDate>
		<dc:creator>Leslie Reynolds</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://knue.com/?p=187161</guid>
		<description><![CDATA[Growing up, the things that I always looked forward to the most about school was the breaks. I got about a week for Thanksgiving, 2-3 for Christmas, a week for spring break, and then about 2.5 months for summer. Summer break was my favorite for obvious reasons. Well, it&#8217;s a good thing that I got [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up, the things that I always looked forward to the most about school was the breaks. I got about a week for Thanksgiving, 2-3 for Christmas, a week for spring break, and then about 2.5 months for summer. Summer break was my favorite for obvious reasons. Well, it's a good thing that I got out when I did because it looks like longer school years will be here before we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/is-a-longer-school-year-for-students-on-the-way-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/01/6916173938_83a85ab616_z.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">EdgewoodChemBioCenter, Flickr</media:description>	</item>
		<item>
		<title>UT Tyler Students Honored at Atlanta Conference</title>
		<link>http://mix931fm.com/ut-tyler-students-honored-at-atlanta-conference/</link>
		<comments>http://mix931fm.com/ut-tyler-students-honored-at-atlanta-conference/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 13:30:03 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[ut tyler]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=155741</guid>
		<description><![CDATA[The Southern Regional Model United Nations Conference in Atlanta turned out to be a great thing for UT Tyler students. The UT Tyler delegation earned top honors at the Model United Nations Conference in their representation of France. They were given the “Outstanding Position Papers” award for the best preparation and research, according to a [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern Regional Model United Nations Conference in Atlanta turned out to be a great thing for UT Tyler students.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/ut-tyler-students-honored-at-atlanta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/08/classroom-desks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">csessums, flickr</media:description>	</item>
		<item>
		<title>SAT Scores Plummet As More Students Take the ACT</title>
		<link>http://mix931fm.com/sat-scores-plummet-as-more-students-take-the-act/</link>
		<comments>http://mix931fm.com/sat-scores-plummet-as-more-students-take-the-act/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:30:54 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[act test]]></category>
		<category><![CDATA[sat test]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143362</guid>
		<description><![CDATA[The average national scores on two out of the three sections of the SAT exam, which is the standardized test students take in order to get into college, trended down for the class of 2012. That could have to do with the fact more students in the class of &#8217;12 took the rival ACT exam [...]]]></description>
			<content:encoded><![CDATA[<p>The average national scores on two out of the three sections of the SAT exam, which is the standardized test students take in order to get into college, <a href="http://news.yahoo.com/sat-reading-scores-lowest-theyve-40-years-204658542.html" target="_blank">trended down</a> for the class of 2012.</p>
<p>That could have to do with the fact more students in the class of '12 took the rival ACT exam than the SAT this year, the first time that has ever happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/sat-scores-plummet-as-more-students-take-the-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/SAT.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What Makes Some College Kids Drink So Much?</title>
		<link>http://mix931fm.com/what-makes-some-college-kids-drink-so-much/</link>
		<comments>http://mix931fm.com/what-makes-some-college-kids-drink-so-much/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:30:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134234</guid>
		<description><![CDATA[Binge drinking is a real problem on many college campuses, and new research could reveal why: students who chug-a-lug enjoy a higher social status among their peers. Because of that, the binge-drinkers &#8212; those who down at least four drinks in one sitting &#8212; reported being happier overall. And it could be a never-ending cycle, [...]]]></description>
			<content:encoded><![CDATA[<p>Binge drinking is a real problem on many college campuses, and <a href="http://news.yahoo.com/college-binge-drinkers-happier-non-bingers-study-102203282.html" >new research</a> could reveal why: students who chug-a-lug enjoy a higher social status among their peers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/what-makes-some-college-kids-drink-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/08/beer-funnel.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">langille, flickr</media:description>	</item>
		<item>
		<title>Teacher in Hot Water for Blogging About &#039;Rude, Lazy&#039; Students [VIDEO]</title>
		<link>http://mix931fm.com/teacher-in-hot-water-for-blogging-about-%e2%80%98rude-lazy%e2%80%99-students-video/</link>
		<comments>http://mix931fm.com/teacher-in-hot-water-for-blogging-about-%e2%80%98rude-lazy%e2%80%99-students-video/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:02:56 +0000</pubDate>
		<dc:creator>roddwayne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[natalie munroe]]></category>
		<category><![CDATA[rude]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[whiners]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=3559</guid>
		<description><![CDATA[Pennsylvania resident Natalie Munroe started teaching English in 2006. In August of 2009, she began blogging under the name Natalie M. The controversy started when she began to write about her workplace &#8212; calling students &#8220;rude, lazy whiners&#8221; as well as lashing out at school administrators. Now she&#8217;s been suspended with pay and may lose [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania resident Natalie Munroe started teaching English in 2006. In August of 2009, she began blogging under the name Natalie M. The controversy started when she began to write about her workplace -- calling students "rude, lazy whiners" as well as  lashing out at school administrators.</p>
<p>Now she's been suspended with pay and<a href="http://abcnews.go.com/GMA/video/blogging-teachers-job-on-line-12929256"> may lose her job</a>. Keep reading to see video of the teacher defending her choices. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/teacher-in-hot-water-for-blogging-about-%e2%80%98rude-lazy%e2%80%99-students-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/02/Teacher-in-Hot-Water-for-Blogging-About-GÇÿRude-LazyGÇÖ-Students-FT.-IMAGE.jpg" height="339" width="509" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC News</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1030/1130 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-05-25 21:52:52 -->