<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; smart phone</title>
	<atom:link href="http://mix931fm.com/tags/smart-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Thu, 20 Jun 2013 12:33:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saturday Night Is A Great Time To Lose Your Valuables</title>
		<link>http://mix931fm.com/saturday-night-is-a-great-time-to-lose-your-valuables/</link>
		<comments>http://mix931fm.com/saturday-night-is-a-great-time-to-lose-your-valuables/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 15:45:36 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[Mix 93.1]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=155541</guid>
		<description><![CDATA[If you&#8217;re headed out tonight for some holiday cheer, be forewarned that you just may lose your smart phone. New stats say Saturday evening at 6pm is the most common time to lose things. Perhaps when the beverages start flowing, we become more forgetful than usual. What other things to we typically lose on a [...]]]></description>
			<content:encoded><![CDATA[<p>If you're headed out tonight for some holiday cheer, be forewarned that you just may lose your smart phone.</p>
<p>New stats say Saturday evening at 6pm is the most common time to lose things.</p>
<p>Perhaps when the beverages start flowing, we become more forgetful than usual.  What other things to we typically lose on a Saturday night?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/saturday-night-is-a-great-time-to-lose-your-valuables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images2.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Can You Think of Anyone Who Doesn&#039;t Have a Cell Phone?</title>
		<link>http://mix931fm.com/can-you-think-of-anyone-who-doesnt-have-cell-phone/</link>
		<comments>http://mix931fm.com/can-you-think-of-anyone-who-doesnt-have-cell-phone/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:45:45 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=151449</guid>
		<description><![CDATA[New Pew Center research says 85 percent of Americans now have cell phones. Everyone we know has one, right? Except maybe Grandma. She&#8217;s in that 15 percent that miraculously moves through life without a mobile phone. One out of every two people over the age of 18 owns a smart phone. What do you do [...]]]></description>
			<content:encoded><![CDATA[<p>New Pew Center research says 85 percent of Americans now have cell phones.  Everyone we know has one, right?  Except maybe Grandma.  She's in that 15 percent that miraculously moves through life without a mobile phone.  </p>
<p>One out of every two people over the age of 18 owns a smart phone.</p>
<p>What do you do with your smart phone?  If you actually talk on it, you're one of the few!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/can-you-think-of-anyone-who-doesnt-have-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images2.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>This is the Most Forgotten Item at Hotels</title>
		<link>http://mix931fm.com/most-forgotten-item-at-hotel/</link>
		<comments>http://mix931fm.com/most-forgotten-item-at-hotel/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:00:24 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[KTYLFM]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=122565</guid>
		<description><![CDATA[Have you ever checked out of a hotel, traveled home, and then realized you left something behind in the room? I have. On a road trip to the north, my family stayed at a hotel in Wichita, Kansas, and when we got home we could only find one Dora The Explorer sock. In the process [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever checked out of a hotel, traveled home, and then realized you left something behind in the room?</p>
<p>I have.  On a road trip to the north, my family stayed at a hotel in Wichita, Kansas, and when we got home we could only find one Dora The Explorer sock. In the process of jumping on the bed and running around the room, our 3-year old at the time must have shed a sock and a cleaning person whose daughter also may have had just one sock, hit the jackpot.</p>
<p>What is the most common item hotel travelers leave behind?  It has something to do with your smart phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/most-forgotten-item-at-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/08/white-black-phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>How Often Do You Check Your Phone?</title>
		<link>http://mix931fm.com/how-often-do-you-check-your-phone/</link>
		<comments>http://mix931fm.com/how-often-do-you-check-your-phone/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:01:35 +0000</pubDate>
		<dc:creator>Jen Austin</dc:creator>
				<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[KTYLFM]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=116301</guid>
		<description><![CDATA[I read that 20 percent of us check our smart phones every ten minutes. I hate to admit it, but I’m one of those helpless, pathetic addicts. I just can’t stand not knowing what might be going on inside that phone as it sits there on my desk. Has someone sent a text? What new [...]]]></description>
			<content:encoded><![CDATA[<p>I read that 20 percent of us check our smart phones every ten minutes.</p>
<p>I hate to admit it, but I’m one of those helpless, pathetic addicts. I just can’t stand not knowing what might be going on inside that phone as it sits there on my desk. Has someone sent a text? What new emails have just landed? Maybe I should check Facebook. Perhaps a celebrity couple has broken up….I should see. Stop the madness! But I can’t.</p>
<p>If you’re not checking your phone every ten minutes, a new Time Mobility Poll says you’re probably checking it at least once an hour. And 84 percent can’t go one day with their mobile device at hand. What would we do with our hands if we didn’t have our phones? I shudder to think.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/how-often-do-you-check-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/07/smart-phone-internet.jpg" height="665" width="987" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Adam Berry, Getty Images</media:description>	</item>
		<item>
		<title>Get Ready — Your Smartphone May Soon Work Even Slower — Dollars and Sense</title>
		<link>http://mix931fm.com/smartphone-move-even-slower-dollars-and-sense/</link>
		<comments>http://mix931fm.com/smartphone-move-even-slower-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:00:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77388</guid>
		<description><![CDATA[The Federal Communications Commission (FCC) says wireless resources are not infinite. In fact, the smartphones to which we&#8217;re all so addicted are gobbling so much bandwidth that as early as next year, we could be paying more for our service &#8212; not to mention seeing slower data speeds and an increase in dropped calls. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Communications Commission (FCC) says <a href="http://money.cnn.com/2012/02/21/technology/spectrum_crunch/index.htm?iid=HP_LN" >wireless resources are not infinite</a>.</p>
<p>In fact, the smartphones to which we&#8217;re all so addicted are gobbling so much bandwidth that as early as next year, we could be paying more for our service &#8212; not to mention seeing slower data speeds and an increase in dropped calls.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/smartphone-move-even-slower-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/iphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Barry, Getty Images</media:description>	</item>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://mix931fm.com/young-people-smartphone/</link>
		<comments>http://mix931fm.com/young-people-smartphone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:30:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity &#8212; at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/" >new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity &#8212; at least for younger people.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Could Facebook&#039;s &#039;Buffy&#039; Phone Slay the iPhone?</title>
		<link>http://mix931fm.com/facebook-to-release-buffy-phone/</link>
		<comments>http://mix931fm.com/facebook-to-release-buffy-phone/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:00:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buffy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=60125</guid>
		<description><![CDATA[Facebook plans to enter into the smart phone market in the next 12-18 months with a phone that they have codenamed &#8216;Buffy.&#8217; And, yes, that&#8217;s because Mark Zuckerberg and company thinks the device will be an iPhone slayer. According to the tech blog Allthings D, &#8216;Buffy&#8217; will run on Google&#8217;s open source software Android and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook plans to enter into the smart phone market in the next 12-18 months with a phone that they have codenamed &#8216;Buffy.&#8217;</p>
<p>And, yes, that&#8217;s because Mark Zuckerberg and company thinks the device will be an iPhone slayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/facebook-to-release-buffy-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/11/buffy-zuckerbert.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WB, Darren McCollester, Getty Images</media:description>	</item>
		<item>
		<title>Hipmunk Android Travel App Sorts Flight Options by &#039;Agony&#039; [VIDEO]</title>
		<link>http://mix931fm.com/hipmunk-android-travel-app-agony-video/</link>
		<comments>http://mix931fm.com/hipmunk-android-travel-app-agony-video/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:00:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56076</guid>
		<description><![CDATA[Even people who really enjoy traveling will tell you not all flights are created equal, and that&#8217;s where a new Android app called Hipmunk can help. Designed as an alternative to traditional flight search sites, Hipmunk&#8217;s developers say it &#8220;doesn&#8217;t just show you the cheapest flight first &#8212; the app instead sorts by &#8216;agony,&#8217; which [...]]]></description>
			<content:encoded><![CDATA[<p>Even people who really enjoy traveling will tell you not all flights are created equal, and that&#8217;s where a <a href="http://www.androidapps.com/tech/articles/9969-hipmunk-android-app-let-s-you-see-how-agonizing-your-next-flight-could-be" >new Android app</a> called <a href="http://www.androidapps.com/apps/828651-hipmunk-flight-search-hipmunk" >Hipmunk</a> can help.</p>
<p>Designed as an alternative to traditional flight search sites, Hipmunk&#8217;s developers say it &#8220;doesn&#8217;t just show you the cheapest flight first &#8212; the app instead sorts by &#8216;agony,&#8217; which incorporates important factors like how long you&#8217;ll be traveling and how many stops you&#8217;ll make.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/hipmunk-android-travel-app-agony-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/10/hipmunk.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>One in Five Smart Phone Users Don&#039;t Use Internet on Their Device</title>
		<link>http://mix931fm.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/</link>
		<comments>http://mix931fm.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:18:45 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=7162</guid>
		<description><![CDATA[File this under &#8220;So why in the world did you buy one?&#8221; A survey by Ipsos OTX of 5,013 adults has found that 19 percent of smart phone owners have never used their device to access the Internet. Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience &#8212; for [...]]]></description>
			<content:encoded><![CDATA[<p>File this under "So why in the world did you buy one?"</p>
<p>A survey by Ipsos OTX of 5,013 adults <a href="http://www.mobot.net/smartphone-study-yields-bizarre-results-22216">has found that 19 percent of smart phone owners have never used their device to access the Internet.</a></p>
<p>Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience -- for which they are presumably paying a monthly charge for -- is extremely limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/05/one-in-five-smart-phone-owners-have-never-used-device-to-surf-internet.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Listen to Mix 93-1 on Our New Mobile App</title>
		<link>http://mix931fm.com/listen-to-mix-93-1-on-our-new-mobile-app/</link>
		<comments>http://mix931fm.com/listen-to-mix-93-1-on-our-new-mobile-app/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:24:30 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[Mix Events]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[radiopup]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=7081</guid>
		<description><![CDATA[Great news, Mix VIP&#8217;s &#8212; there’s a revolution happening in radio and you&#8217;re a part of it. No longer do you need a radio to listen to the radio. With our brand new radioPup app you can listen to Mix 93-1 Today&#8217;s Best Mix &#8211; 80&#8242;s, 90&#8242;s &#38; Today all day, anytime, anywhere, for free [...]]]></description>
			<content:encoded><![CDATA[<p> Great news, Mix VIP's --- there’s a revolution happening in radio and you're a part of it. No longer do you need a radio to listen to the radio. With our brand new radioPup app you can listen to Mix 93-1 Today's Best Mix - 80's, 90's &amp; Today all day, anytime, anywhere, for free --- directly on your smart phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/listen-to-mix-93-1-on-our-new-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/05/radiopup_secondary_dl.png" height="148" width="260" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1399/1583 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-06-20 12:35:54 -->