<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; poll</title>
	<atom:link href="http://mix931fm.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does Your Food at the Drive-Thru Look Like the Commercial? [POLL]</title>
		<link>http://mix931fm.com/does-your-food-at-the-drive-thru-look-like-the-commercial-poll-photos/</link>
		<comments>http://mix931fm.com/does-your-food-at-the-drive-thru-look-like-the-commercial-poll-photos/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:14:37 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=215873</guid>
		<description><![CDATA[We all have experienced the situation when going through the drive-thru and getting food that does not look like the burger or platter that was on the commercial feeling. Take this poll so we really know finally how many time we feel like this.I bring this story up today because I think I have ordered [...]]]></description>
			<content:encoded><![CDATA[<p>We all have experienced the situation when going through the drive-thru and getting food that does not look like the burger or platter that was on the commercial feeling. Take this poll so we really know finally how many time we feel like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/does-your-food-at-the-drive-thru-look-like-the-commercial-poll-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2013/05/164149454.jpg" height="2101" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>A World Without Hostess Twinkies? Say It Isn&#039;t So [POLL]</title>
		<link>http://mix931fm.com/a-world-without-hostess-twinkies-say-it-isnt-so-poll/</link>
		<comments>http://mix931fm.com/a-world-without-hostess-twinkies-say-it-isnt-so-poll/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:00:51 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://knue.com/?p=172403</guid>
		<description><![CDATA[What would the world be like without the delicious, spongy cake with cream filling? Yes, life without the iconic Twinkie! Well I hate to say it, but we could see the end of the Twinkie if things don&#8217;t get better for the company who makes the perfect snack food.Bankrupt Hostess Brands Inc., makers of Twinkies, [...]]]></description>
			<content:encoded><![CDATA[<p>What would the world be like without the delicious, spongy cake with cream filling? Yes, life without the iconic <a href="http://www.hostesscakes.com ">Twinkie</a>! Well I hate to say it, but we could see the end of the Twinkie if things don't get better for the company who makes the perfect snack food.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/a-world-without-hostess-twinkies-say-it-isnt-so-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2012/11/twinkies.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AFP, Getty Images</media:description>	</item>
		<item>
		<title>Get a Custom-Made Coffin, Just for You [POLL]</title>
		<link>http://mix931fm.com/get-a-custom-made-coffin-just-for-you-poll/</link>
		<comments>http://mix931fm.com/get-a-custom-made-coffin-just-for-you-poll/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:57:47 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Cool Things Found on the Internet]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=169467</guid>
		<description><![CDATA[Custom coffins will be made just for your artistic family or friend, or just for you! For me, I want my coffin to look like a microphone! It is really interesting to make your coffin into an art piece but kind of cool at the same time. Alice Hofer from the Bernese Alps is making urns [...]]]></description>
			<content:encoded><![CDATA[<p>Custom coffins will be made just for your artistic family or friend, or just for you! For me, I want my coffin to look like a microphone! </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/get-a-custom-made-coffin-just-for-you-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2012/11/BOLG-PIC5.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Poll Numbers Show Colorado Will Likely Be First State to Completely Legalize Marijuana</title>
		<link>http://mix931fm.com/poll-numbers-show-colorado-will-likely-be-first-state-to-completely-legalize-marijuana/</link>
		<comments>http://mix931fm.com/poll-numbers-show-colorado-will-likely-be-first-state-to-completely-legalize-marijuana/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:06:14 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pot]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=155218</guid>
		<description><![CDATA[If these poll numbers are any indication, it looks like Colorado will be the first state in the union to legalize marijuana for personal use. Residents will be able to grow, possess, consume and give away up to an ounce of marijuana, but it may take about a year before adults can purchase marijuana legally in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2012/09/20/what-legal-marijuana-migh_n_1901792.html" target="_blank">If these poll numbers are any indication</a>, it looks like Colorado will be the first state in the union to legalize marijuana for personal use. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/poll-numbers-show-colorado-will-likely-be-first-state-to-completely-legalize-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2012/09/BOLG-PIC18.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">McCann Ford, Getty Images</media:description>	</item>
		<item>
		<title>Parents Would Rather Have a Boy Than a Girl: Poll</title>
		<link>http://mix931fm.com/parents-would-rather-have-a-boy-than-a-girl-poll/</link>
		<comments>http://mix931fm.com/parents-would-rather-have-a-boy-than-a-girl-poll/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:00:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19709</guid>
		<description><![CDATA[A recent Gallup poll of 1,020 adults shows that, if Americans could only have one child, they&#8217;d rather have a boy than a girl According to the poll, published Thursday, 40 percent said they&#8217;d want to have a boy, while 28 percent said they&#8217;d rather have a girl instead. A diplomatic 26 percent said the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.gallup.com/poll/148187/Americans-Prefer-Boys-Girls-1941.aspx" >Gallup poll of 1,020 adults</a> shows that, if Americans could only have one child, they&#8217;d rather have a boy than a girl</p>
<p>According to the poll, published Thursday, 40 percent said they&#8217;d want to have a boy, while 28 percent said they&#8217;d rather have a girl instead.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/parents-would-rather-have-a-boy-than-a-girl-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/06/babyboy11.jpg" height="400" width="600" />	</item>
		<item>
		<title>Are Working Women More Happily Married?</title>
		<link>http://mix931fm.com/are-working-women-more-happily-married/</link>
		<comments>http://mix931fm.com/are-working-women-more-happily-married/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:00:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19749</guid>
		<description><![CDATA[For years, traditional wisdom has held that when both halves of a couple works, they spend less time together and are thus less happy in their marriages. A new study, however, seems to disprove that theory. Researchers at the University of California-Los Angeles and Utrecht University in the Netherlands found that the challenges of outside [...]]]></description>
			<content:encoded><![CDATA[<p>For years, traditional wisdom has held that when both halves of a couple works, they spend less time together and are thus less happy in their marriages.</p>
<p><a href="http://www.mediabistro.com/mediajobsdaily/more-work-makes-happier-marriages_b7411" >A new study</a>, however, seems to disprove that theory.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/are-working-women-more-happily-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/06/happywoman.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">leyla.a, Flickr</media:description>	</item>
		<item>
		<title>Mayo or Mircle Whip &#8211; We Asked You Answered!</title>
		<link>http://mix931fm.com/mayo-or-mircle-whip-we-asked-you-answered/</link>
		<comments>http://mix931fm.com/mayo-or-mircle-whip-we-asked-you-answered/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:22:20 +0000</pubDate>
		<dc:creator>Marcie Pink</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[mircale whip]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=5882</guid>
		<description><![CDATA[The big debate is on &#8220;Miracle Whip or Mayonnaise?&#8221; There﻿ are only two kinds of people -those who love Miracle Whip and those who don&#8217;t &#8211;  It&#8217;s like politics and religion. We noticed that everyone&#8217;s comments were passionate when answering this age old question. Mix FaceBook Friends had more people diggin Mircle Whip than Mayo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/MiracleWhip" target="_self">The big debate is on "Miracle Whip or Mayonnaise?</a>" There﻿ are only two kinds of people -those who love Miracle Whip and  those who don't --   It's like politics and religion. We noticed that everyone's comments were passionate when answering this age old question.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/mayo-or-mircle-whip-we-asked-you-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2011/04/mayonnaise-vs-miracle-whip.jpg" height="192" width="340" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1156/1306 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix931fm.com

Served from: mix931fm.com @ 2013-06-19 13:33:50 -->