<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; Weather</title>
	<atom:link href="http://mix931fm.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Fri, 24 May 2013 03:58:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Severe Thunderstorm Warning Issued for Parts of East Texas [UPDATED 7:12 p.m.]</title>
		<link>http://mix931fm.com/risk-of-tornadoes-for-east-texas-this-afternoon/</link>
		<comments>http://mix931fm.com/risk-of-tornadoes-for-east-texas-this-afternoon/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:05:33 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=214142</guid>
		<description><![CDATA[7:14 P.M. UPDATE: The National Weather Service has extended its severe thunderstorm warning for Cherokee, Nacogdoches, Rusk and Smith Counties until 8:15 p.m. tonight. 6:23 P.M. UPDATE: The National Weather Service has issued a severe thunderstorm warning for Smith and Cherokee Counties until 7 p.m. A severe thunderstorm warning has also been issued for Gregg, Harrison, Nacogdoches, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>7:14 P.M. UPDATE: </strong>The National Weather Service has extended its severe thunderstorm warning for Cherokee, Nacogdoches, Rusk and Smith Counties until 8:15 p.m. tonight.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/risk-of-tornadoes-for-east-texas-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2013/05/thunderstorm_bunnygoth_flickr.jpg" height="281" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bunnygoth, flickr</media:description>	</item>
		<item>
		<title>Tornado Safety Tips</title>
		<link>http://mix931fm.com/tornado-safety-tips/</link>
		<comments>http://mix931fm.com/tornado-safety-tips/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:32:33 +0000</pubDate>
		<dc:creator>Ashley Spence</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=214199</guid>
		<description><![CDATA[The tornado season for 2013 has begun, and it is important for you and your family to know how to stay safe in case of a tornado. The key to staying safe in a tornado is being prepared and having an emergency plan established. One must know when and where to shelter in the case [...]]]></description>
			<content:encoded><![CDATA[<p>The tornado season for 2013 has begun, and it is important for you and your family to know how to stay safe in case of a tornado.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/tornado-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2013/05/169184727.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>Horrific Oklahoma Tornado Captured in Several Raw Videos</title>
		<link>http://mix931fm.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/</link>
		<comments>http://mix931fm.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:21:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162554</guid>
		<description><![CDATA[The country continues to pray for and help the people devastated by the massive tornado that touched down in Oklahoma on Monday, killing dozens. While thoughts go out to those affected, plenty of video of the tornado has emerged to show just how catastrophic the event was.]]></description>
			<content:encoded><![CDATA[<p>The country continues to pray for and <a href="http://bigfrog104.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/" target="_blank">help</a> the people devastated by the <a href="http://wgna.com/oklahoma-city-tornado-destruction/" target="_blank">massive tornado that touched down in Oklahoma</a> on Monday, killing dozens.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Aftermath of Oklahoma Tornado in Photos</title>
		<link>http://mix931fm.com/aftermath-of-oklahoma-tornado-in-photos/</link>
		<comments>http://mix931fm.com/aftermath-of-oklahoma-tornado-in-photos/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:53:54 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162505</guid>
		<description><![CDATA[A massive tornado touched down just south of Oklahoma City on Monday, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to [...]]]></description>
			<content:encoded><![CDATA[<p>A massive tornado touched down just south of Oklahoma City on Monday, killing dozens.</p>
<p>At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to weather officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/aftermath-of-oklahoma-tornado-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130898.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://mix931fm.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://mix931fm.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>The Top 10 Most Tornado-Prone Cities</title>
		<link>http://mix931fm.com/top-ten-tornado-cities/</link>
		<comments>http://mix931fm.com/top-ten-tornado-cities/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:06:24 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161178</guid>
		<description><![CDATA[Tornado season is starting in many parts of the country. Is your town or city at risk? This year&#8217;s list may come as a surprise to some, with areas in the Deep South dominating the top of the list, as opposed to cities in the Great Plains and Midwest. Those two regions are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Tornado season is starting in many parts of the country. Is your town or city at risk?</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/top-ten-tornado-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Severe Thunderstorms Possible Wednesday</title>
		<link>http://mix931fm.com/severe-thunderstorms-possible-wednesday/</link>
		<comments>http://mix931fm.com/severe-thunderstorms-possible-wednesday/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:28:37 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=207339</guid>
		<description><![CDATA[KLTV 7 meteorologist Grant Dade says there is a risk for severe storms in East Texas Wednesday morning as a cold front moves into the area. With the cold front forecast to move through the area sometime Wednesday morning to early afternoon there will be plenty of warm air for it to collide with. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/grantdadekltv?ref=ts&amp;fref=ts" target="_blank">KLTV 7 meteorologist Grant Dade</a> says there is a risk for severe storms in East Texas Wednesday morning as a cold front moves into the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/severe-thunderstorms-possible-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2013/04/lightening-3.jpg" height="461" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Prosper in 2011, Flickr</media:description>	</item>
		<item>
		<title>Thunderstorms, Strong Winds Expected Across East Texas This Afternoon</title>
		<link>http://mix931fm.com/thunderstorms-strong-winds-expected-accross-east-texas-this-afternoon/</link>
		<comments>http://mix931fm.com/thunderstorms-strong-winds-expected-accross-east-texas-this-afternoon/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:44:51 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=196783</guid>
		<description><![CDATA[A cold front is expected to move through East Texas this afternoon bringing with is a chance for thunderstorms and strong winds. The winds should actually arrive after the storms have moved out of the area. As the thunderstorms move through, most of the severe weather should stay to the east of us along the [...]]]></description>
			<content:encoded><![CDATA[<p>A cold front is expected to move through East Texas this afternoon bringing with is a chance for thunderstorms and strong winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/thunderstorms-strong-winds-expected-accross-east-texas-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2013/02/weather-2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bunnygoth, Flickr</media:description>	</item>
		<item>
		<title>Blizzard Conditions in Northwest Texas</title>
		<link>http://mix931fm.com/blizzard-conditions-in-northwest-texas/</link>
		<comments>http://mix931fm.com/blizzard-conditions-in-northwest-texas/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:17:20 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://knue.com/?p=198304</guid>
		<description><![CDATA[A major winter storm is bringing blizzard conditions to the Texas and Oklahoma Panhandles. Forecasters say Amarillo, Texas, could get up to 18 inches of snow and wind gusts up to 65 mph. State officials say whiteout conditions and drifting snow have made all roads in the Texas Panhandle impassable. The Oklahoma Highway Patrol also [...]]]></description>
			<content:encoded><![CDATA[<p>A major winter storm is bringing blizzard conditions to the Texas and Oklahoma Panhandles. Forecasters say Amarillo, Texas, could get up to 18 inches of snow and wind gusts up to 65 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/blizzard-conditions-in-northwest-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/02/Amarillo-Blizzard-two.jpg" height="315" width="851" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TxDot Facebook</media:description>	</item>
		<item>
		<title>What to Do on a Rainy Day in Tyler, Texas</title>
		<link>http://mix931fm.com/what-to-do-on-a-rainy-day-in-tyler-texas/</link>
		<comments>http://mix931fm.com/what-to-do-on-a-rainy-day-in-tyler-texas/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:04:43 +0000</pubDate>
		<dc:creator>Nora Schreiber</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas]]></category>
		<category><![CDATA[tyler]]></category>

		<guid isPermaLink="false">http://knue.com/?p=197510</guid>
		<description><![CDATA[The past few days here in the East Texas area have been quite gloomy and soaking wet. But, don&#8217;t let the weather get you down. There is still plenty to do around town. The city of Tyler has plenty to offer that will keep you entertained and out of the rain.  Here is a quick [...]]]></description>
			<content:encoded><![CDATA[<p>The past few days here in the East Texas area have been quite gloomy and soaking wet. But, don't let the weather get you down. There is still plenty to do around town. The city of Tyler has plenty to offer that will keep you entertained and out of the rain. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/what-to-do-on-a-rainy-day-in-tyler-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/02/3025261984_ca4a0073d5_z.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">竜次 ryuuji, Flickr</media:description>	</item>
		<item>
		<title>Severe Weather Possible in East Texas on Thursday</title>
		<link>http://mix931fm.com/severe-weather-possible-in-east-texas-thursday/</link>
		<comments>http://mix931fm.com/severe-weather-possible-in-east-texas-thursday/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:14:56 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://knue.com/?p=197196</guid>
		<description><![CDATA[The National Weather Service is predicting storms across East Texas on Thursday morning, and some of them could reach severe limits. NOAA weather models are showing a developing low pressure system over the Southwestern U.S. and is predicted to move into Western Texas by Wednesday evening and across East Texas Thursday morning. Moisture moving northward [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service is predicting storms across East Texas on Thursday morning, and some of them could reach severe limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/severe-weather-possible-in-east-texas-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/02/2582711011_e73fd2c72a_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kswx_29,flickr</media:description>	</item>
		<item>
		<title>Kid Adorably Steals the Weather Man&#039;s Job on a Live Newscast [VIDEO]</title>
		<link>http://mix931fm.com/kid-steals-the-weathermans-job-video/</link>
		<comments>http://mix931fm.com/kid-steals-the-weathermans-job-video/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:01:24 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=179555</guid>
		<description><![CDATA[When kids get the chance to participate, they can end up stealing the show! A local TV station in Fargo, North Dakota, invites children once a week to help deliver the weather forecast on the 5 o&#8217;clock news as part of an ongoing promotion. During the weather last night (Thursday, Feb. 7), the Chief Meteorologist, [...]]]></description>
			<content:encoded><![CDATA[<p>When kids get the chance to participate, they can end up stealing the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/kid-steals-the-weathermans-job-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2013/02/weather_kid.png" height="350" width="637" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Severe Weather a Possibility in East Texas This Afternoon</title>
		<link>http://mix931fm.com/severe-weather-a-possibility-in-east-texas-this-afternoon/</link>
		<comments>http://mix931fm.com/severe-weather-a-possibility-in-east-texas-this-afternoon/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:52:21 +0000</pubDate>
		<dc:creator>Lucky Larry</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mix931fm.com/?p=173537</guid>
		<description><![CDATA[It&#8217;s nearing the end of January and you&#8217;d expect high temperatures to be somewhere in the mid 50&#8242;s this time of the year but yesterday (January 28th) it was 78 degrees in Tyler and 80 in Longview! Unbelievable for this time of the year. Today will be pretty much like yesterday with a bit more [...]]]></description>
			<content:encoded><![CDATA[<p>It's nearing the end of January and you'd expect high temperatures to be somewhere in the mid 50's this time of the year but yesterday (January 28th) it was 78 degrees in Tyler and 80 in Longview! Unbelievable for this time of the year. Today will be pretty much like yesterday with a bit more humidity and wind with a chance of strong thunderstorms this afternoon that'll be associated with a cold front later this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/severe-weather-a-possibility-in-east-texas-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2013/01/lightning_tunaboat_flickr.jpg" height="335" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tunaboat, flickr</media:description>	</item>
		<item>
		<title>More Wintry Weather Expected This Week Throughout East Texas</title>
		<link>http://mix931fm.com/more-wintry-type-weather-expected-this-week/</link>
		<comments>http://mix931fm.com/more-wintry-type-weather-expected-this-week/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:13:38 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=183897</guid>
		<description><![CDATA[KLTV 7 Meteorologist Grant Dade says we have a good chance of seeing more of what we did this morning through a good part of the week. This morning (Jan. 14) a mixture of rain, sleet and snow was reported across most of East Texas as a disturbance moved into the area. It contained just [...]]]></description>
			<content:encoded><![CDATA[<p>KLTV 7 Meteorologist Grant Dade says we have a good chance of seeing more of what we did this morning through a good part of the week. This morning (Jan. 14) a mixture of rain, sleet and snow was reported across most of East Texas as a disturbance moved into the area. It contained just enough moisture to squeeze out the light precipitation we saw this morning. Grant says more of the same can be expected though Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/more-wintry-type-weather-expected-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2013/01/snow.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Cavanaugh, Getty Images</media:description>	</item>
		<item>
		<title>Sleet Causing Problems for Tyler Area Motorists</title>
		<link>http://mix931fm.com/sleet-causing-problems-for-tyler-area-motorist/</link>
		<comments>http://mix931fm.com/sleet-causing-problems-for-tyler-area-motorist/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:31:43 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://knue.com/?p=185737</guid>
		<description><![CDATA[A thin layer of ice has formed on some bridges and overpasses in the Tyler area. Police are asking motorist to use alternate routes when approaching the overpass in the 200 block of East Gentry ,just east of Broadway, the overpass in the 700 block of North Beckham, and the overpass located in the 900 [...]]]></description>
			<content:encoded><![CDATA[<p>A thin layer of ice has formed on some bridges and overpasses in the Tyler area.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/sleet-causing-problems-for-tyler-area-motorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/01/4298335447_9848b749fa_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dbnunley,flickr</media:description>	</item>
		<item>
		<title>East Texas Motorists Urged to Use Caution on Flooded Roadways</title>
		<link>http://mix931fm.com/east-texas-motorist-urged-to-use-caution-on-flooded-roadways/</link>
		<comments>http://mix931fm.com/east-texas-motorist-urged-to-use-caution-on-flooded-roadways/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:18:17 +0000</pubDate>
		<dc:creator>Dave Goldman</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://knue.com/?p=184440</guid>
		<description><![CDATA[With heavy rains moving through East Texas today, the National Weather Service and the Texas Division of Emergency Management and Texas Department of Public Safety continue to urge Texans to avoid low water crossings and driving on flooded roadways. Many flood-related injuries and deaths could be avoided if drivers would turn around and choose a [...]]]></description>
			<content:encoded><![CDATA[<p>With heavy rains moving through East Texas today, the National Weather Service and the Texas Division of Emergency Management and Texas Department of Public Safety continue to urge Texans to avoid low water crossings and driving on flooded roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/east-texas-motorist-urged-to-use-caution-on-flooded-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://knue.com/files/2013/01/80635579_c28f80ac61_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rdmarsh, Flickr</media:description>	</item>
		<item>
		<title>Heavy Rain, Flooding Possible in East Texas Tonight and Tomorrow</title>
		<link>http://mix931fm.com/heavy-rain-flooding-possible-in-east-texas-tonight-and-tomorrow/</link>
		<comments>http://mix931fm.com/heavy-rain-flooding-possible-in-east-texas-tonight-and-tomorrow/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:11:25 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[eBlast]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=182386</guid>
		<description><![CDATA[KLTV 7 Meteorologist Grant Dade is reporting on a chance for severe weather in East Texas tonight and tomorrow (Jan. 8-9). The threats include heavy rain, gusty winds and even the chance for an isolated tornado. Flash flood watches have already been posted for parts of East Texas in anticipation of the heavy rain. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/grantdadekltv?ref=ts&amp;fref=ts" target="_blank">KLTV 7 Meteorologist Grant Dade</a> is reporting on a chance for severe weather in East Texas tonight and tomorrow (Jan. 8-9). The threats include heavy rain, gusty winds and even the chance for an isolated tornado.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/heavy-rain-flooding-possible-in-east-texas-tonight-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://96xrocks.com/files/2013/01/flooding.jpg" height="383" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">freefotouk, Flickr</media:description>	</item>
		<item>
		<title>Chance for Sleet and Snow in East Texas Tonight</title>
		<link>http://mix931fm.com/chance-for-sleet-and-snow-in-east-texas-tonight/</link>
		<comments>http://mix931fm.com/chance-for-sleet-and-snow-in-east-texas-tonight/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:11:14 +0000</pubDate>
		<dc:creator>Jeff Evans</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://96xrocks.com/?p=181241</guid>
		<description><![CDATA[KLTV 7 meteorologist Grant Dade is reporting an upper-air disturbance moving toward East Texas from the west. The system will cause sleet and snow in West Texas during the day today (Jan. 3) and will move closer to us by tonight.The disturbance will collide with a stronger system as it moves into East Texas, which should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/grantdadekltv?ref=ts&amp;fref=ts" target="_blank">KLTV 7 meteorologist Grant Dade</a> is reporting an upper-air disturbance moving toward East Texas from the west. The system will cause sleet and snow in West Texas during the day today (Jan. 3) and will move closer to us by tonight.</p>
]]></content:encoded>
