<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 93.1 &#187; survey</title>
	<atom:link href="http://mix931fm.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix931fm.com</link>
	<description>Today&#039;s Hit Music</description>
	<lastBuildDate>Thu, 23 May 2013 20:56:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Much Do You Spend a Week on Food? — Survey of the Day</title>
		<link>http://mix931fm.com/how-much-do-you-spend-a-week-on-food-survey-of-the-day/</link>
		<comments>http://mix931fm.com/how-much-do-you-spend-a-week-on-food-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 22:30:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129447</guid>
		<description><![CDATA[Food costs may be on the rise, but, according to a new survey from Gallup, Americans are still spending less in inflation-adjusted dollars on food than they have in the past. In a poll of 1,014 adults, Gallup found that the average American spends $151 a week on groceries and eating out. To break that down, eight percent spend [...]]]></description>
			<content:encoded><![CDATA[<p>Food costs may be on the rise, but, according to a new survey from Gallup, Americans are still spending less in inflation-adjusted dollars on food than they have in the past.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/how-much-do-you-spend-a-week-on-food-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/08/Kusine-Flickr.jpg" height="449" width="628" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kusine, Flickr</media:description>	</item>
		<item>
		<title>2,000 Tyler Residents to Receive Survey For Tyler 21 Plan</title>
		<link>http://mix931fm.com/2000-tyler-residents-will-recieve-survey-for-tyler-21-plan/</link>
		<comments>http://mix931fm.com/2000-tyler-residents-will-recieve-survey-for-tyler-21-plan/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:00:18 +0000</pubDate>
		<dc:creator>Amy Austin</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tyler]]></category>

		<guid isPermaLink="false">http://knue.com/?p=126345</guid>
		<description><![CDATA[Over the next week, a random sampling of 2,000 Tyler residents will receive a survey in the mail asking for their input about City services and community planning. This is all part of the five-year update to Tyler’s comprehensive plan: Tyler 21. “It is hard to believe that it has been almost five years since [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next week, a random sampling of 2,000 Tyler residents will receive a survey in the mail asking for their input about City services and community planning.  This is all part of the five-year update to Tyler’s comprehensive plan: Tyler 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/2000-tyler-residents-will-recieve-survey-for-tyler-21-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/07/215661_10150151140105748_1203677_n.jpg" height="336" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>What&#039;s the Most Popular Summer Vacation Destination? — Survey of the Day</title>
		<link>http://mix931fm.com/most-popular-summer-vacation-destination-survey-of-the-day/</link>
		<comments>http://mix931fm.com/most-popular-summer-vacation-destination-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86620</guid>
		<description><![CDATA[Despite rising fuel prices, many Americans still plan to venture out on vacation when the weather gets really warm and the kids are home from school. AAA Travel surveyed their clients on  2012′s top summer vacation destination, and found some traditional favorites leading the pack. Snagging the top spot was Orlando, Fl, home of Walt [...]]]></description>
			<content:encoded><![CDATA[<p>Despite rising fuel prices, many Americans still plan to venture out on vacation when the weather gets really warm and the kids are home from school.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/most-popular-summer-vacation-destination-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/04/Disney-world.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>What Is the Most Popular Team in College Basketball — Survey of the Day</title>
		<link>http://mix931fm.com/popular-team-college-basketball-survey-of-the-day/</link>
		<comments>http://mix931fm.com/popular-team-college-basketball-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:00:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84286</guid>
		<description><![CDATA[While perennial favorites Duke may have suffered a stunning first round defeat in this year&#8217;s NCAA men&#8217;s tournament, the Blue Devils are still number one in the hearts of many college basketball fans. In fact, the Blue Devils have just topped the Harris Poll&#8217;s annual survey of America&#8217;s favorite college team for the third year in [...]]]></description>
			<content:encoded><![CDATA[<p>While perennial favorites Duke may have suffered a stunning first round defeat in this year&#8217;s NCAA men&#8217;s tournament, the Blue Devils are still number one in the hearts of many college basketball fans.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/popular-team-college-basketball-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Duke-North-Carolina.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
		<item>
		<title>When Is the Happiest Time in Life? — Survey of the Day</title>
		<link>http://mix931fm.com/happiest-time-life-survey-of-the-day/</link>
		<comments>http://mix931fm.com/happiest-time-life-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:00:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83597</guid>
		<description><![CDATA[While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that. Friends Reunited surveyed people over 40 about when whether they were happiest as a child, as a college student or as a 33-year old. Over 70 [...]]]></description>
			<content:encoded><![CDATA[<p>While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/happiest-time-life-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/happy-o5com.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> o5com, Flickr.com</media:description>	</item>
		<item>
		<title>Do You Only Buy Clothing When It&#039;s On Sale? — Survey of the Day</title>
		<link>http://mix931fm.com/buy-clothing-sale-survey-of-the-day/</link>
		<comments>http://mix931fm.com/buy-clothing-sale-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:00:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82996</guid>
		<description><![CDATA[Recently, J.C. Penney announced plans to do away with sales and instead offer discounted prices every day. The retail giant&#8217;s new strategy is a risky one because many shoppers are in the habit of only buying clothing when they see red sale tags. In fact, a new Coupon Cabin.com survey found that 41 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, J.C. Penney announced plans to do away with sales and instead offer discounted prices every day. The retail giant&#8217;s new strategy is a risky one because many shoppers are in the habit of only buying clothing when they see red sale tags.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/buy-clothing-sale-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Sale-Gerard-Stolk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Gerard Stolk, Flickr</media:description>	</item>
		<item>
		<title>Should Soda and Other Sugary Drinks Be Taxed? — Survey of the Day</title>
		<link>http://mix931fm.com/soda-taxed-survey-of-the-day/</link>
		<comments>http://mix931fm.com/soda-taxed-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:00:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81723</guid>
		<description><![CDATA[Much like cigarettes and alcohol are taxed, there is a movement afoot to levy similar charges on soda and other sweetened beverages. As it stands, 33 states have some form of sales tax that is added to soda and other sugar-based drinks. And more and more places are trying to jump on the &#8220;soda tax&#8221; train, including New York [...]]]></description>
			<content:encoded><![CDATA[<p>Much like cigarettes and alcohol are taxed, there is a movement afoot to levy similar charges on soda and other sweetened beverages.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/soda-taxed-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/soda.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Should Members of Congress Have Term Limits? — Survey of the Day</title>
		<link>http://mix931fm.com/congress-term-limits-survey-of-the-day/</link>
		<comments>http://mix931fm.com/congress-term-limits-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:00:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79509</guid>
		<description><![CDATA[The re-election rates for members of Congress hovers between 85 and 95 percent. Yet, according to a new survey from Poll Position, the majority of American people would like new rules which would prevent them from sending the same represenatives to Washington, DC year after year. The poll asked 1,152 registered voters if they would support [...]]]></description>
			<content:encoded><![CDATA[<p>The re-election rates for members of Congress hovers between 85 and 95 percent.</p>
<p>Yet, <a href="http://pollposition.com/2012/03/08/64-congressional-term-limit/" >according to a new survey from Poll Position</a>, the majority of American people would like new rules which would prevent them from sending the same represenatives to Washington, DC year after year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/congress-term-limits-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Nancy-Pelosi-John-boenher.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Do You Steal from Hotel Rooms? – Survey of the Day</title>
		<link>http://mix931fm.com/steal-from-hotel-rooms-survey/</link>
		<comments>http://mix931fm.com/steal-from-hotel-rooms-survey/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:00:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79351</guid>
		<description><![CDATA[While that bathrobe hanging in your hotel room closet may look inviting, you aren&#8217;t actually supposed to take it, or anything from the room that you didn&#8217;t bring in besides the complimentary toiletries. However, a new survey from Living Social has found that 39 percent of all travelers admit to snagging something else from a hotel [...]]]></description>
			<content:encoded><![CDATA[<p>While that bathrobe hanging in your hotel room closet may look inviting, you aren&#8217;t actually supposed to take it, or anything from the room that you didn&#8217;t bring in besides the complimentary toiletries. However, <a href="http://corporate.livingsocial.com/inthenews/articles/174" >a new survey from Living Social</a> has found that 39 percent of all travelers admit to snagging something else from a hotel that they&#8217;ve stayed at.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/steal-from-hotel-rooms-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Hotel-room.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ugg Girl, Flickr</media:description>	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://mix931fm.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://mix931fm.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:00:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Do You Have a Smartphone? — Survey of the Day</title>
		<link>http://mix931fm.com/do-you-have-a-smartphone-survey-of-the-day/</link>
		<comments>http://mix931fm.com/do-you-have-a-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:00:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78912</guid>
		<description><![CDATA[Whether they realize it or not, the majority of Americans now own smartphones. A recent survey by the Pew Internet and American Life Project found that 45 percent of adults say they have a smartphone. Additionally, 49 percent report their phone operates on a smartphone platform &#8212; such as Android, iPhone or Blackberry. When Pew pooled together the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether they realize it or not, the majority of Americans now own smartphones.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/do-you-have-a-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/smart-phone.jpg" height="480" width="645" />	</item>
		<item>
		<title>Do You Set Your Social Media to Private? – Survey of the Day</title>
		<link>http://mix931fm.com/set-social-media-to-private-survey/</link>
		<comments>http://mix931fm.com/set-social-media-to-private-survey/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:00:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78686</guid>
		<description><![CDATA[These days, just about everybody is on some form of social media. However, that doesn&#8217;t mean they want to share their information with everybody. According to a Pew Research Center survey of 2,267 adults, 58 percent of social media users set their profile to private. Nineteen percent chose a &#8220;partially&#8221; private option and 20 percent make everything public. While [...]]]></description>
			<content:encoded><![CDATA[<p>These days, just about everybody is on some form of social media. However, that doesn&#8217;t mean they want to share their information with everybody.</p>
<p><a href="http://pewinternet.org/Reports/2012/Privacy-management-on-social-media/Main-findings/Main-findings.aspx?src=prc-number" >According to a Pew Research Center survey of 2,267 adults</a>, 58 percent of social media users set their profile to private. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/set-social-media-to-private-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Facebook-privacy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Think the Media Is Politically Biased? – Survey of the Day</title>
		<link>http://mix931fm.com/media-politically-biased-survey/</link>
		<comments>http://mix931fm.com/media-politically-biased-survey/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:00:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78571</guid>
		<description><![CDATA[While most media organizations strive to be fair in their reporting (you know, that whole objectivity thing), the majority of Americans think that their bias still shows through in their political coverage. According to a recent poll from the Pew Research Center of 1,507 adults, 37 percent believe there is a &#8220;great deal&#8221; of bias [...]]]></description>
			<content:encoded><![CDATA[<p>While most media organizations strive to be fair in their reporting (you know, that whole objectivity thing), the majority of Americans think that their bias still shows through in their political coverage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/media-politically-biased-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Newspapers.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Brown, Getty Images</media:description>	</item>
		<item>
		<title>Do You Talk About Politics at Work? – Survey of the Day</title>
		<link>http://mix931fm.com/talk-about-politics-at-work-survey/</link>
		<comments>http://mix931fm.com/talk-about-politics-at-work-survey/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:00:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78424</guid>
		<description><![CDATA[Politics is definitely in the air, especially since 2012 is an election year. But a recent survey by Harris Interactive on behalf of Careerbuilder.com suggests most folks still shy away from talking about Democrats and Republicans in their workplace. According to the poll of 7,000 full-time workers, 36 percent currently talk politics at the office, with [...]]]></description>
			<content:encoded><![CDATA[<p>Politics is definitely in the air, especially since 2012 is an election year. But a recent survey by Harris Interactive on behalf of Careerbuilder.com suggests most folks still shy away from talking about Democrats and Republicans in their workplace.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/talk-about-politics-at-work-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/03/Mitt-Romney-Win-McNamee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool/Win McNamee. Getty Images</media:description>	</item>
		<item>
		<title>Do You Believe in Global Warming? – Survey of the Day</title>
		<link>http://mix931fm.com/global-warming-survey/</link>
		<comments>http://mix931fm.com/global-warming-survey/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:00:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78235</guid>
		<description><![CDATA[Belief in global warming has hit a three-year high, which experts attribute to a warmer than usually winter in the US. A University of Michigan and Muhlenberg College poll taken in December asked 887 adults if they thought earth was warming. Sixty-two percent of respondents did, 26 percent did not, and the rest either weren&#8217;t sure or [...]]]></description>
			<content:encoded><![CDATA[<p>Belief in global warming has hit a three-year high, which experts attribute to a warmer than usually winter in the US.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/global-warming-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/global-warming.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>How Many Adults Still Sleep With Teddy Bears? You&#039;d Be Surprised</title>
		<link>http://mix931fm.com/adults-sleep-with-teddy-bears/</link>
		<comments>http://mix931fm.com/adults-sleep-with-teddy-bears/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77727</guid>
		<description><![CDATA[After returning more than 75,000 teddy bears left behind at its hotels and discovering many belonged to adults, Travelodge commissioned a survey to find out just how many grown-ups still sleep with the stuffed animals. What the hotel chain found may surprise you. A survey of 6,000 British adults showed more than half still have [...]]]></description>
			<content:encoded><![CDATA[<p>After returning more than 75,000 teddy bears left behind at its hotels and discovering many belonged to adults, Travelodge <a href="http://abcnewsradioonline.com/health-news/many-adults-still-sleep-with-a-teddy-bear.html" >commissioned a survey</a> to find out just how many grown-ups still sleep with the stuffed animals. What the hotel chain found may surprise you.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/adults-sleep-with-teddy-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/teddybears.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Shopping Sherpa, Flickr</media:description>	</item>
		<item>
		<title>Are Women Less Friendly Than Men Online?</title>
		<link>http://mix931fm.com/are-women-less-friendly-than-men-online/</link>
		<comments>http://mix931fm.com/are-women-less-friendly-than-men-online/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:00:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77875</guid>
		<description><![CDATA[A study released Friday by the Pew Research Center&#8217;s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men. Overall, &#8220;de-friending&#8221; people on sites like Facebook is up 56 percent from just two years ago &#8212; and women are doing most of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/hostednews/afp/article/ALeqM5gyfebNBSGsMQhmeRFIeRraeQUXFw?docId=CNG.7453e80027294121b001455bf26f9292.171" >study</a> released Friday by the Pew Research Center&#8217;s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/are-women-less-friendly-than-men-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/facebook-kids1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Have a Tattoo? More Americans Are Now Joining the Craze – Survey of the Day</title>
		<link>http://mix931fm.com/do-you-have-a-tattoo-survey/</link>
		<comments>http://mix931fm.com/do-you-have-a-tattoo-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:00:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77710</guid>
		<description><![CDATA[If you&#8217;ve been seeing more and more people with tattoos lately, you are certainly not imagining things. According to a Harris Interactive poll of 2,016 adults, currently 21 percent have at least one tattoo. That&#8217;s up from 16 percent who reported ink in 2008, and 14 percent who did so in 2003. The age demographic most [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been seeing more and more people with tattoos lately, you are certainly not imagining things.</p>
<p><a href="http://www.prnewswire.com/news-releases/one-in-five-us-adults-now-has-a-tattoo-140123523.html" >According to a Harris Interactive poll of 2,016 adults</a>, currently 21 percent have at least one tattoo. That&#8217;s up from 16 percent who reported ink in 2008, and 14 percent who did so in 2003.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mix931fm.com/do-you-have-a-tattoo-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix931fm.com/files/2012/02/tattoos.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Berry, Getty Images</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://mix931fm.com/adapting-facebook-social-media-survey/</link>
		<comments>http://mix931fm.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:00:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
